Abyssal Yufine
Best Guild War teams with Abyssal Yufine
From tracked Guild War battles. Attack teams are pooled across every defense they were recorded against and ranked by confidence in the record, not raw win rate — a 13-0 doesn't outrank a 382-15.
Top attack teams featuring Abyssal Yufine
-
1
80.0%
4–1
low data
best matchup →
Facing a different defense? Search any defense in Solution Search →
Base statsLv.60 ★6, fully awakened
| Attack | 830 | 666 lv50 |
| Health | 6,619 | 4,999 lv50 |
| Defense | 713 | 575 lv50 |
| Speed | 106 | 106 lv50 |
| Crit Chance | 23% | 23% lv50 |
| Crit Damage | 150% | 150% lv50 |
| Dual Attack | 3% | 3% lv50 |
| Effectiveness | 0% | 0% lv50 |
| Effect Resist | 0% | 0% lv50 |
| CP | 21,962 | 17,228 lv50 |
Abilities
Attacks all enemies with a dragon's breath, with a 45% (max 60%) chance to inflict decreased Attack for 1 turn. Damage dealt increases proportional to the caster's Defense. When the caster is inflicted with trauma, activates Unbridled Outburst instead of Dragon's Breath. Unbridled Outburst: Attacks the enemy with a massive blade. Penetrates the target's Defense.
Soulburn: Increases damage dealt.
When the enemy is not an Elite or Boss monster, reduces the effect of Combat Readiness increases granted to the enemy by 30% (max 50%). When attacked, gains 20 Fighting Spirit and has a 30% chance to counterattack. At the start of the turn, when Fighting Spirit is full, dispels all debuffs from the caster.
Inflicts trauma on the caster for 3 turns, before attacking all enemies, decreasing Combat Readiness by 50%. Ignores Effect Resistance.
Damage model (e7calc)
- Attack rate
- 0.7× (SB 0.9×)
- Power
- 1×
- Flat bonus
- +90% caster_defense
Enhancements (+30% total)
- Attack rate
- 0.8×
- Power
- 0.9×
- Attack rate
- 1.25×
- Power
- 0.9×
- Attack rate
- 1.1×
- Power
- 1×
Enhancements (+30% total)
Imprints
Imprint Release
Health %
Imprint Concentration
Defense %
Applies only to this hero itself; Release applies to allies on the highlighted tiles (never to this hero).
Guild War presence
On offense
Appears in 1 tracked solution teams — 4 wins / 1 losses (80.00%).
On defense
Not part of any top-50 tracked defense.
Most used artifacts
Common builds
10 high-rated builds captured from /build output. Ranges are min / median / max across them.
Stat rangesvs base
| base | min | med | max | |
| Attack | 830 | 1,565 | 1,882 | 2,257 |
| Health | 6,619 | 16,533 | 18,605 | 20,074 |
| Defense | 713 | 1,904 | 2,062 | 2,194 |
| Speed | 106 | 168 | 176 | 196 |
| Crit Chance | 23 | 93 | 100 | 100 |
| Crit Damage | 150 | 235 | 270 | 286 |
| Effectiveness | 0 | 0 | 0 | 18 |
| Effect Resist | 0 | 0 | 0 | 18 |
Gold = Lv.60 ★6 awakened base, before gear (as in CeciliaBot's hero stats table).
Captured builds
| CP | Atk | HP | Spd | CC/CD | Sets | Artifact |
|---|---|---|---|---|---|---|
| 108,315 | 2,257 | 16,668 | 188 | 93/248 | Critical + LifeSteal | Rise of a Monarch |
| 103,840 | 1,874 | 17,284 | 196 | 97/273 | Critical + LifeSteal | Holy Sacrifice |
| 102,214 | 1,882 | 17,906 | 183 | 96/270 | Critical + LifeSteal | Justice for All |
| 99,672 | 2,031 | 18,693 | 174 | 100/235 | Immunity + LifeSteal | Hilag Lance |
| 97,924 | 2,009 | 19,399 | 168 | 100/243 | Immunity + LifeSteal | Justice for All |
| 96,482 | 1,901 | 20,074 | 170 | 100/256 | Immunity + LifeSteal | Justice for All |
| 96,184 | 1,565 | 16,533 | 194 | 100/286 | Immunity + LifeSteal | Steadfast Gatekeeper |
| 95,536 | 1,784 | 18,529 | 176 | 100/275 | Critical + LifeSteal | Holy Sacrifice |
| 95,503 | 1,667 | 18,605 | 176 | 99/270 | Immunity + LifeSteal | Elbris Ritual Sword |
| 92,863 | 1,731 | 19,630 | 168 | 100/265 | Immunity + LifeSteal | Elbris Ritual Sword |


