Rise of a Monarch artifact icon

Rise of a Monarch

★★★★★ Knight All artifacts

Increases Defense of all allies by 10%. At the end of the turn, grants a barrier equivalent to 8% → 16% of the caster's max Health for 2 turns to the ally except for the caster with the lowest Health. This Artifact's skill effect can only apply to one Hero within a team.

Ranges read unenhanced (+0) → fully enhanced.

Lore

"I will not forget—l am now the owner of a spear whose fate has been determined; of a coffin that will be filled by another." On that day, the heaviest weight in the world fell upon the shoulders of the bravest soul in Wintenberg.

Heroes using Rise of a Monarch

From high-rated builds captured with /build: how many of each hero's captured builds carry it.

Captured builds with Rise of a Monarch

11 builds, highest CP first.

HeroCPAtkHPSpdCC/CDSets
Summer Break Charlotte 117,218 3,323 8,788 159 100/303 Torrent
Silvertide Christy 116,821 1,290 22,361 216 15/150 Hit + Speed
Fallen Cecilia 116,085 1,509 32,232 166 15/150 Defense + Health + Resist
Unbound Knight Arowell 115,992 1,592 28,430 190 23/150 Health + Speed
Last Rider Krau 114,654 1,468 25,598 218 15/174 Health + Speed
Summer Break Charlotte 113,671 3,618 14,809 138 100/249 Critical + LifeSteal
Boss Arunka 109,233 1,504 21,115 131 20/150 Counter + Immunity
Abyssal Yufine 108,315 2,257 16,668 188 93/248 Critical + LifeSteal
Summer Break Charlotte 104,361 4,065 15,691 132 100/177 Immunity + LifeSteal
Empyrean Ilynav 98,186 1,436 28,926 182 100/298 Destruction + Immunity
Empyrean Ilynav 95,326 1,586 28,478 161 100/269 Destruction + Immunity

Other Knight artifacts

Apply to RUELE34

Loading…