Eye of the Abyss Fumyr
Base stats Lv.60 ★6, fully awakened
| Attack | 1,039 | 833 lv50 |
| Health | 6,034 | 4,578 lv50 |
| Defense | 613 | 494 lv50 |
| Speed | 124 | 124 lv50 |
| Crit Chance | 15% | 15% lv50 |
| Crit Damage | 150% | 150% lv50 |
| Dual Attack | 3% | 3% lv50 |
| Effectiveness | 0% | 0% lv50 |
| Effect Resist | 0% | 0% lv50 |
| CP | 22,334 | 17,561 lv50 |
Abilities
Skill text via Epic7DB (may lag recent balance patches); damage model from the community datamine.
Elemental Magic
S1
+ 1 souls
SB 10 souls
Attacks the enemy with elemental magic, with a 40% chance to inflict stun for 1 turn.
Soulburn: Increases effect chance to 100%. (-10 souls)
Skill enhancements (6)
- 1. +5% damage dealt
- 2. +5% effect chance
- 3. +5% damage dealt
- 4. +5% damage dealt
- 5. +10% effect chance
- 6. +15% damage dealt
Blue Despair
S2
CD 5 Turns
+ 2 souls
Envelops all enemies with the energy of the deep sea, dispelling two buffs beofre decreasing Combat Readiness by 25%. Grants an extra turn .
Skill enhancements (6)
- 1. +1% Combat Readiness
- 2. +2% Combat Readiness
- 3. +2% Combat Readiness
- 4. -1 turn cooldown
- 5. +2% Combat Readiness
- 6. +3% Combat Readiness
Eye of the Abyss
S3
CD 7 Turns
+ 2 souls
Pierces the foremost enemy Hero with light, inflicting detain , and when detain is inflicted, grants deterrence to the caster for 2 turns. Grants a barrier (proportional to level) and stealth to the caster for 2 turns.
Damage model (datamine)
- Attack rate
- 1×
- Power
- 1×
- Can
- crit, crushing
Guild War presence
On offense
Appears in 62 tracked counter teams — 3,364 wins / 182 losses (94.87%).
On defense
Most used artifacts
Tagehel's Ancient Book
100.00%
Black Hand of the Goddess
66.67%
Fairy Tale for a Nightmare
33.33%
XIV. Temperance
33.33%
Chatty
33.33%
Iela Violin
33.33%
A Song for Everybody
33.33%
Common builds
10 high-rated builds captured from /build output. Ranges are min / median / max across them.
Stat ranges vs base
| base | min | med | max | |
| Attack | 1,039 | 1,647 | 1,819 | 2,008 |
| Health | 6,034 | 12,017 | 19,527 | 22,617 |
| Defense | 613 | 1,219 | 1,411 | 1,863 |
| Speed | 124 | 257 | 305 | 310 |
| Crit Chance | 15 | 15 | 26 | 44 |
| Crit Damage | 150 | 150 | 156 | 179 |
| Effectiveness | 0 | 36 | 101 | 205 |
| Effect Resist | 0 | 9 | 48 | 194 |
Gold = Lv.60 ★6 awakened base, before gear (as in CeciliaBot's hero stats table).
Captured builds
| CP | Atk | HP | Spd | CC/CD | Sets | Artifact | GS |
|---|---|---|---|---|---|---|---|
| 142,578 | 1,791 | 13,633 | — | 33/179 | Resist + Speed | Black Hand of the Goddess | 74 |
| 140,265 | 1,865 | 17,267 | 300 | 31/150 | Immunity + Speed | Black Hand of the Goddess | 72 |
| 138,704 | 1,753 | 17,474 | — | 15/150 | Hit + Speed | A Song for Everybody | 73 |
| 135,887 | 1,998 | 20,918 | 310 | 15/156 | Hit + Speed | Tagehel's Ancient Book | 72 |
| 135,634 | 1,660 | 19,378 | 309 | 15/157 | Hit + Speed | Iela Violin | 74 |
| 135,439 | 1,819 | 12,017 | 308 | 44/163 | Critical + Speed | Tagehel's Ancient Book | 71 |
| 135,148 | 2,008 | 21,557 | 257 | 15/150 | Hit + Speed | Tagehel's Ancient Book | 70 |
| 133,165 | 1,952 | 19,527 | 305 | 26/166 | Hit + Speed | XIV. Temperance | 69 |
| 131,564 | 1,814 | 21,630 | 296 | 15/150 | Hit + Speed | Chatty | 69 |
| 128,306 | 1,647 | 22,617 | — | 26/150 | Hit + Speed | Fairy Tale for a Nightmare | 73 |













