Briar Witch Iseria
Base stats Lv.60 ★6, fully awakened
| Attack | 1,182 | 904 lv50 |
| Health | 5,299 | 4,221 lv50 |
| Defense | 571 | 460 lv50 |
| Speed | 114 | 114 lv50 |
| Crit Chance | 15% | 15% lv50 |
| Crit Damage | 150% | 150% lv50 |
| Dual Attack | 3% | 3% lv50 |
| Effectiveness | 18% | 18% lv50 |
| Effect Resist | 0% | 0% lv50 |
| CP | 21,177 | 16,761 lv50 |
Abilities
Skill text via Epic7DB (may lag recent balance patches); damage model from the community datamine.
Fallen Flower
S1
+ 1 souls
Throws swords at the enemy, with a 75% chance to decrease Defense for 1 turn. A successful attack deals additional damage proportional to the caster's Attack .
Skill enhancements (5)
- 1. +5% damage dealt
- 2. +5% damage dealt
- 3. +10% effect chance
- 4. +10% damage dealt
- 5. +10% damage dealt
Witch's Curse
S2
CD Passive
Increases Hit Chance by 50%. Allies and enemies cannot revive . Upon receiving lethal damage, grants immortality for 1 turn. Immortality effect can only be activated once every 5 turns.
Skill enhancements (5)
- 1. +2% Hit Chance
- 2. +3% Hit Chance
- 3. +3% Hit Chance
- 4. +3% Hit Chance
- 5. +4% Hit Chance
Cursed Thorn
S3
CD 5 Turns
+ 3 souls
SB 20 souls
Attacks all enemies with a cursed thornbush, dispelling all buffs , with a 100% chance to make them unable to be buffed for 2 turns. A successful attack deals additional damage proportional to the caster's Attack .
Soulburn: Ignores Effect Resistance. (-20 souls)
Skill enhancements (5)
- 1. +5% damage dealt
- 2. +10% effect chance
- 3. -1 turn cooldown
- 4. +15% effect chance
- 5. +15% damage dealt
Damage model (e7calc)
- Attack rate
- 0.85×
- Power
- 1×
Enhancements (+30% total)
- Attack rate
- 0.95×
- Power
- 1.1×
Enhancements (+20% total)
Exclusive Equipment Witch's Crown of Thorns
Speed 5 – 10
Only the pain from her crown of thorns can free her from a cursed, excruciating life.
Guild War presence
On offense
Appears in 47 tracked counter teams — 11,053 wins / 464 losses (95.97%).
On defense
Not part of any top-50 tracked defense.
Most used artifacts
Air-to-Surface Missile: MISHA
2 of 10 builds
Andre's Crossbow
1 of 10 builds
Renewed Will
1 of 10 builds
Blazing Full Moon Trophy
1 of 10 builds
Records of Unity
1 of 10 builds
The Guardian Star's Blessing
1 of 10 builds
Dreamlike Holiday
1 of 10 builds
Sword of Judgment
1 of 10 builds
Cutie Pando
1 of 10 builds
Common builds
10 high-rated builds captured from /build output. Ranges are min / median / max across them.
Stat ranges vs base
| base | min | med | max | |
| Attack | 1,182 | 2,205 | 3,879 | 4,411 |
| Health | 5,299 | 8,588 | 9,711 | 15,441 |
| Defense | 571 | 881 | 931 | 1,067 |
| Speed | 114 | 215 | 264 | 274 |
| Crit Chance | 15 | 64 | 100 | 100 |
| Crit Damage | 150 | 212 | 300 | 315 |
| Effectiveness | 18 | 18 | 26 | 95 |
| Effect Resist | 0 | 0 | 0 | 42 |
Gold = Lv.60 ★6 awakened base, before gear (as in CeciliaBot's hero stats table).
Captured builds
| CP | Atk | HP | Spd | CC/CD | Sets | Artifact | GS |
|---|---|---|---|---|---|---|---|
| 227,575 | 4,032 | 9,711 | 269 | 100/212 | Penetration + Speed | Cutie Pando | 73 |
| 221,657 | 3,840 | 9,417 | 266 | 100/300 | Critical + Speed | Air-to-Surface Missile: MISHA | 73 |
| 214,353 | 4,374 | 9,253 | — | 99/284 | Immunity + Speed | Blazing Full Moon Trophy | 73 |
| 207,806 | 4,411 | 11,182 | 229 | 100/306 | Critical + Speed | Air-to-Surface Missile: MISHA | 73 |
| 204,476 | 3,879 | 8,588 | 220 | 100/315 | Hit + Destruction | Dreamlike Holiday | 70 |
| 199,895 | 3,703 | 10,661 | 255 | 100/286 | Critical + Speed | Records of Unity | 72 |
| 199,004 | 3,537 | 9,746 | 264 | 100/281 | Resist + Speed | Andre's Crossbow | 70 |
| 193,567 | 3,353 | 9,508 | 269 | 90/312 | Critical + Speed | Renewed Will | 67 |
| 179,516 | 4,037 | 8,993 | 215 | 100/311 | Torrent + Revenge | Sword of Judgment | — |
| 150,476 | 2,205 | 15,441 | 274 | 64/235 | Hit + Speed | The Guardian Star's Blessing | 72 |








