Festive Eda
Base stats Lv.60 ★6, fully awakened
| Attack | 1,102 | 884 lv50 |
| Health | 5,782 | 4,370 lv50 |
| Defense | 634 | 511 lv50 |
| Speed | 120 | 120 lv50 |
| Crit Chance | 15% | 15% lv50 |
| Crit Damage | 150% | 150% lv50 |
| Dual Attack | 3% | 3% lv50 |
| Effectiveness | 0% | 0% lv50 |
| Effect Resist | 0% | 0% lv50 |
| CP | 22,175 | 17,433 lv50 |
Abilities
Skill text via Epic7DB (may lag recent balance patches); damage model from the community datamine.
I'm Embarrassed
S1
+ 1 souls
Attacks the enemy with bubbles, with a 75% chance to decrease Hit Chance for 1 turn. When the caster is stealthed , increases effect chance by 25%.
Soulburn: Grants an extra turn. (-20 souls)
Skill enhancements (7)
- 1. +5% damage dealt
- 2. +5% effect chance
- 3. +5% damage dealt
- 4. +10% effect chance
- 5. +5% damage dealt
- 6. +5% damage dealt
- 7. +10% damage dealt
It's Okay, It Won't Show
S2
CD 5 Turns
At the start of battle and at the end of the turn, grants stealth for 1 turn. At the start of the turn, when not stealthed , dispels all debuffs and grants Shyness for 1 turn. Effects at the start of the turn can only be activated once every 4 turns. After attacking, when granted Shyness activates Expected Outcome. Expected Outcome : Attacks all enemies , dispelling two buffs and decreasing Combat Readiness by 50% before an 85% chance to decrease Defense for 2 turns.
Skill enhancements (1)
- 1. -1 turn cooldown
Let Me Give It a Try
S3
CD 3 Turns
+ 2 souls
SB 20 souls
Collects bubbles to attack all enemies , with a 100% chance to make them unable to be buffed for 2 turns. This skill is unaffected by cooldown increase and decrease effects.
Skill enhancements (7)
- 1. +5% damage dealt
- 2. +5% damage dealt
- 3. +10% effect chance
- 4. +5% damage dealt
- 5. +5% damage dealt
- 6. +15% effect chance
- 7. +10% damage dealt
Damage model (e7calc)
- Attack rate
- 1×
- Power
- 1×
Enhancements (+30% total)
- Attack rate
- 1×
- Power
- 1×
- Attack rate
- 0.9×
- Power
- 1×
Enhancements (+30% total)
Guild War presence
On offense
Not seen in any tracked counter team yet.
On defense
Most used artifacts
Magic Bubble Maker
2 of 10 builds
Barthez's Orbuculum
2 of 10 builds
Chatty
1 of 10 builds
Tagehel's Ancient Book
1 of 10 builds
Records of Unity
1 of 10 builds
Abyssal Crown
1 of 10 builds
Resolute Soldier Series
1 of 10 builds
Knowledge Seed
1 of 10 builds
Common builds
10 high-rated builds captured from /build output. Ranges are min / median / max across them.
Stat ranges vs base
| base | min | med | max | |
| Attack | 1,102 | 1,747 | 1,935 | 3,257 |
| Health | 5,782 | 9,617 | 20,507 | 24,492 |
| Defense | 634 | 991 | 1,332 | 1,597 |
| Speed | 120 | 235 | 244 | 281 |
| Crit Chance | 15 | 15 | 15 | 100 |
| Crit Damage | 150 | 150 | 155 | 302 |
| Effectiveness | 0 | 49 | 141 | 233 |
| Effect Resist | 0 | 0 | 40 | 159 |
Gold = Lv.60 ★6 awakened base, before gear (as in CeciliaBot's hero stats table).
Captured builds
| CP | Atk | HP | Spd | CC/CD | Sets | Artifact | GS |
|---|---|---|---|---|---|---|---|
| 175,580 | 3,045 | 9,617 | 245 | 93/302 | Hit + Speed | Resolute Soldier Series | 67 |
| 168,552 | 3,257 | 13,143 | — | 100/256 | Hit + Speed | Magic Bubble Maker | 68 |
| 140,165 | 2,409 | 19,069 | 236 | 15/150 | Hit + Speed | Barthez's Orbuculum | 69 |
| 139,763 | 1,853 | 20,608 | 280 | 15/150 | Health + Speed | Abyssal Crown | 75 |
| 135,399 | 1,829 | 17,623 | 281 | 15/150 | Resist + Speed | Chatty | 68 |
| 130,574 | 1,747 | 19,076 | 236 | 30/165 | Hit + Speed | Knowledge Seed | 71 |
| 130,168 | 1,760 | 24,484 | 244 | 15/150 | Health + Speed | Records of Unity | 72 |
| 130,069 | 1,751 | 20,507 | 240 | 15/155 | Hit + Speed | Magic Bubble Maker | 69 |
| 129,125 | 1,985 | 24,492 | 235 | 15/150 | Health + Speed | Tagehel's Ancient Book | 70 |
| 123,398 | 1,935 | 20,786 | 250 | 15/165 | Resist + Speed | Barthez's Orbuculum | 69 |

