Water's Origin artifact icon

Water's Origin

★★★★ Soul Weaver All artifacts

Recovers 8% Health and increases Combat Readiness by 1% → 2% upon receiving damage equivalent to 20% or more of max Health at the moment the caster is attacked.

Ranges read unenhanced (+0) → fully enhanced.

Lore

"Wherever this talisman is, I will be too. To bring safety from storms, freedom from illness, Iife where once there was only ruin." - Shaman Cizette

Heroes using Water's Origin

From high-rated builds captured with /build: how many of each hero's captured builds carry it.

Captured builds with Water's Origin

15 builds, highest CP first.

HeroCPAtkHPSpdCC/CDSets
Dragon King Sharun 122,050 1,491 18,094 — 27/150 Hit + Speed
Lady of the Scales 118,070 1,326 18,795 260 15/150 Resist + Speed
Dragon King Sharun 117,761 1,427 15,929 256 21/150 Resist + Speed
Sinful Angelica 117,406 1,358 13,726 237 15/158 Resist + Speed
Dragon King Sharun 117,367 1,622 17,707 245 15/162 Immunity + Speed
Sinful Angelica 115,451 1,361 13,599 255 36/179 Resist + Speed
Maid Chloe 112,596 1,320 20,434 222 15/157 Resist + Speed
Frida 111,564 1,382 18,958 271 19/150 Resist + Speed
Infinite Horizon Achates 111,204 1,228 18,909 230 20/150 Health + Speed
Maid Chloe 109,152 1,269 21,077 244 20/150 Health + Speed
Maid Chloe 108,108 1,257 20,055 236 15/150 Health + Speed
Maid Chloe 107,746 1,266 22,532 — 15/150 Resist + Speed
Ruele of Light 106,698 1,331 25,373 200 15/150 Immunity + Speed
Ruele of Light 106,609 1,333 23,638 232 15/158 Immunity + Speed
Young Senya 94,195 1,244 24,676 154 30/150 Resist + Defense + Immunity

Other Soul Weaver artifacts

Apply to RUELE34

Loading…