Master of the Nightmare artifact icon

Master of the Nightmare

★★★★★ Thief All artifacts

Increases Attack by 1% → 2%. After using a basic skill on the caster's turn, has a 2% → 4% chance to grant an extra turn. Can only be activated once per turn.

Ranges read unenhanced (+0) → fully enhanced.

Lore

To Sharun, who binds herself in guilt, the Wicked, taking the form of Zio, sows nightmares. Step by step, a hungry shadow slowly approaches its prey.

Heroes using Master of the Nightmare

From high-rated builds captured with /build: how many of each hero's captured builds carry it.

Captured builds with Master of the Nightmare

11 builds, highest CP first.

HeroCPAtkHPSpdCC/CDSets
Tori 210,737 4,126 10,467 253 100/298 Immunity + Speed
Jenua 190,032 4,014 11,675 233 100/309 Speed + Torrent
Swift Flagbearer Sigret 170,262 2,559 12,433 299 36/174 Hit + Speed
Surin 163,375 2,678 11,031 249 100/306 Penetration + Speed
Blooming Lidica 144,534 2,476 21,271 — 31/163 Health + Speed
Blooming Lidica 141,446 2,106 18,858 262 15/155 Hit + Speed
Elvira 139,148 1,714 17,197 239 15/150 Resist + Speed
Blooming Lidica 131,959 1,958 20,096 256 15/150 Health + Speed
Blooming Lidica 123,715 0 21,700 273 15/150 Hit + Speed
School Nurse Yulha 118,271 1,775 26,184 250 42/181 Health + Speed
Elvira 117,786 1,707 27,588 160 15/150 Health

Other Thief artifacts

Apply to RUELE34

Loading…